• Wide Input Voltage 90 to 264 VAC, 47 to 63Hz
  • Internal EMI filter
  • Input connector mates with Molex housing 09-50-3051 and Molex 2878 series crimp terminal
  • Output connector mates with Molex housing 09-50-3081 and Molex 2878 series crimp terminal
  • Outputs from 3Vdc to 40 Vdc
  • Input Surge Protection
  • OVP
  • Overload Current Limit Protection
  • Dimensions:: 3" x 5" x 1.32"
  • 100% load Convection Cooled
120 Watt Convection Open Frame
Multiple Output Switching Power Supply


Electrical Characteristics
AC Input Voltage 90-264VAC
Current Limit Set at 110%-150%
Efficiency 80% Typical
Hold-up Time 18mS (Full Load, 110VAC)
Input Current (High Line) 0.8A
Input Current (Low Line) 1.6A
Input Frequency 47-63Hz
Inrush Current (High Line) 21A Typical
Inrush Current (Low Line) 15A Typical
Line Regulation 0.5% Typical
Load Regulation 3A Typical
Output Power Range 120 Watts Max.
OVP Set at 112%-132%
Power Factor Correction 0.97 Typical
Ripple and Noise (pk-pk) 1% Typical
Start-up Time 1 sec. Typical
Temperature Coefficient 0.04%/deg. C
Transient Response 4mS (Full Load to Half Load)
 
Enviromental
Operating Temperature 0 deg. C to 50 deg C Convection Cooled. Derate linearly to 50% at 70 deg. C
Relative Humidity 5%-95%
Storage Temperature -40 deg C to +85 deg. C
 
Safety Specifications
Dielectric Withstand Voltage (Primary to Ground) 2121Vdc min.
Dielectric Withstand Voltage (Primary to Secondary) 4242Vdc min.
EMI CISPR-11 Class B
EMI FCC Part-18 Class B
Isolation Resistance 50M ohms
 

Model No.Output VoltageMx. Output CurrentTotal RegulationMx. Output Power
GP1202-285 +28.0VDC 3.92A 5% 120W
  +5.0VDC 2.0A 5% 120W
GP1202-3312 +3.3VDC 15.0A 5% 109.5W
  +12.0VDC 5.0A 5% 109.5W
GP1202-335 +3.3VDC 15.0A 6% 79.5W
  +5.0VDC 6.0A 5% 79.5W
GP1202-512 +5.0VDC 15.0A 5% 120W
  +12.0VDC 5.0A 5% 120W
GP1202-515 +5.0VDC 15.0A 5% 120W
  +15.0VDC 5.0A 5% 120W
GP1202-524 +5.0VDC 15.0A 5% 120W
  +24VDC 3.0A 5% 120W
  +5.0VDC 15.0A 5% 120W
  -24.0VDC 3.0A 5% 120W
GP1203-331212 +3.3VDC 15.0A 6% 120W
  +12.0VDC 5.0A 5% 120W
  -12.0VDC 1.0A 5% 120W
GP1203-331212-1 +3.3VDC 15.0A 6% 120W
  +12.0VDC 5.0A 5% 120W
  +12.0VDC 1.0A 5% 120W
GP1203-33125 +3.3VDC 15.0A 6% 120W
  +12.0VDC 5.0A 5% 120W
  -5.0VDC 2.0A 5% 120W
GP1203-33125-1 +3.3VDC 15.0A 6% 120W
  +12.0VDC 5.0A 5% 120W
  +5.0VDC 2.0A 5% 120W
GP1203-33512 +3.3VDC 15.0A 6% 86.5W
  +5.0VDC 5.0A 5% 86.5W
  -12.0VDC 1.0A 5% 86.5W
GP1203-33512-1 +3.3VDC 15.0A 6% 86.5W
  +3.3VDC 15.0A 6% 86.5W
  +12.0VDC 1.0A 5% 86.5W
GP1203-51010 +5.0VDC 15.0A 5% 120W
  +10.0VDC 5.0A 5% 120W
  -10.0VDC 1.0A 5% 120W
GP1203-51010-1 +5.0VDC 15.0A 5% 120W
  +10.0VDC 5.0A 5% 120W
  +10.0VDC 1.0A 5% 120W
GP1203-51212 +5.0VDC 15.0A 5% 120W
  +12.0VDC 6.0A 5% 120W
  -12.0VDC 1.0A 5% 120W
GP1203-51212-1 +5.0VDC 15.0A 5% 120W
  +12.0VDC 5.0A 5% 120W
  +12.0VDC 1.0A 5% 120W
GP1203-5125 +5.0VDC 15.0A 5% 120W
  +12.0VDC 5.0A 5% 120W
  -5.0VDC 2.0A 5% 120W
GP1203-5125-1 +5.0VDC 15.0A 5% 120W
  +12.0VDC 5.0A 5% 120W
  +5.0VDC 2.0A 5% 120W
GP1203-51515 +5.0VDC 15.0A 5% 120W
  +15.0VDC 5.0A 5% 120W
  15.0VDC 0.8A 5% 120W
GP1203-51515-1 +5.0VDC 15.0A 5% 120W
  +15.0VDC 5.0A 5% 120W
  +15.0VDC 0.8A 5% 120W
GP1203-52412 +5.0VDC 15.0A 5% 120W
  +24.0VDC 3.0A 5% 120W
  -12.0VDC 1.0A 5% 120W
GP1203-52412-1 +5.0VDC 15.0A 5% 120W
  +24.0VDC 3.0A 5% 120W
  +12.0VDC 1.0A 5% 120W
GP1203-52424 +5.0VDC 15.0A 5% 120W
  +24.0VDC 3.0A 5% 120W
  -24.0VDC 0.5A 5% 120W
GP1203-52424-1 +5.0VDC 15.0A 5% 120W
  +24.0VDC 3.0A 5% 120W
  +24.0VDC 0.5A 5% 120W

©2004 Global Power Corporation. All rights reserved. Hand crafted by Fusion One Media