• *Universal Input
  • *Changeable AC Plugs for EU/UK/AUS
  • *Dedicated filp out U.S. AC plug
  • *100% burn-in
  • *RoHS Compliant
  • *CEC/ Energy Star Compliant
3-17W Interchangeable AC Input Wall Plug Adapter
AC/DC Switching Wall Plug Adapter With U.S. flip plug/ removable AC plugs


Input
Input current 0.35A max (8UR); 0.40A max (12UR)
Input Frequency 47~63 Hz
Input Voltage 100~240 VAC
Inrush current Max 40A @ 115 VAC; Max 70A @ 230 VAC
Safety ground leakage current 0.5mA max @240 VAC 50Hz
 
Output
Efficiency 60% min at full load
Hold-up time 5mS min at max load
Line Regulation +/- 1% max at full load
Operating temperature 0 C to +40 C
Output current See Chart
Output voltage See Chart
Overcurrent Protection All outputs protected to short circuit conditions
OVP Optional
Ripple & Noise 2% pk to pk max
Storage temperature -25 C to +85 C
Temperature coefficient All outputs +/- 0.04% per degree C max
 
Safety
CB IEC EN60950-1
CSA C22.2 no. 60950-1
DFT DFT
JET/PSE JET/PSE
TUV EN60950-1
UL UL 60950-1
 

Model No.Output RangeOutput CurrentTotal Output Power
12UR-05-1600 5V 1.6A 8W
12UR-05-2000 5V 2A 10W
12UR-06-1500 6V 1.5A 9W
12UR-06-2000 6V 2A 12W
12UR-09-1000 9V 1A 9W
12UR-09-1200 9V 1.2A 10.8W
12UR-12-0900 12V 0.9A 10.8W
12UR-12-1000 12V 1A 12W
12UR-3.6-2500 12V 2.5A 9W
12UR-7.5-1000 7.5V 1000 7.5W
12UR-7.5-1500 7.5V 1.5A 11.25W
12UR-8.4-1200 8.4V 1.2A 10W
17UR-05-3000 5V 3A 15W
17UR-06-2500 6V 2.5A 15W
17UR-09-1800 9V 1.8A 16.2W
17UR-12-1200 12V 1.2A 14.4W
17UR-12-1400 12V 1.4A 16.8W
17UR-13.5-1300 13.5V 1.3A 17.55W
17UR-13.5V-1000 13.5V 1A 13.5W
17UR-15-1000 15V 1A 15W
17UR-18-1000 18V 1A 18W
17UR-24-0500 24V 0.5A 12W
17UR-24-0700 24V 0.7A 16.8W
17UR-7.5-2000 7.5V 2A 15W
17UR-8.4-1800 8.4V 1.8A 15W
8UR-03-0750 3V 0.75A 2W
8UR-05-0400 5V 0.4A 2W
8UR-05-0750 5V 0.7A 3.75W
8UR-05-1000 5V 1A 5W
8UR-05-1200 5V 1.2A 6W
8UR-05-1600 5V 1.6A 8W
8UR-06-1000 6V 1A 6W
8UR-09-0300 9V 0.3A 2.7W
8UR-09-0660 9V 0.66A 6W
8UR-12-0300 12V 0.3A 3.6W
8UR-12-0500 12V 0.5A 6W
8UR-3.6-1000 3.6V 1A 3.6W
8UR-7.5-0750 7.5V 0.75A 5.625W

©2004 Global Power Corporation. All rights reserved. Hand crafted by Fusion One Media